Size Guide
Product measurements for T-Shirt | Youth T-Shirt | Crop Top | Hoodie | Sweatshirt| Apron
Measurements are provided by our suppliers. Product measurements may vary by up to 2". US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market. Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Chart size for T-SHIRT (inches):
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 27 ⅛ | 19 ½ | 8 ⅞ |
| M | 28 ¾ | 21 | 9 ½ |
| L | 29 ½ | 22 ¼ | 9 ⅝ |
| XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
| 2XL | 31 ⅛ | 25 | 10 |
Chart size for YOUTH T-SHIRT (inches):
| Size | Length | Width |
|---|---|---|
| S | 20 ⅞ | 15 ¼ |
| M | 22 ⅛ | 16 ¼ |
| L | 23 ⅜ | 17 ¼ |
| XL | 24 ⅜ | 18 ¼ |
Chart size for CROP TOP (inches):
| Size | Length | Width |
|---|---|---|
| XS | 17 ⅜ | 18 ¾ |
| S | 17 ¾ | 19 ¾ |
| M | 18 ¼ | 20 ⅝ |
| L | 18 ¾ | 21 ⅝ |
| XL | 19 ⅛ | 22 ⅝ |
Chart size for HOODIE (inches):
| Size | Length | Width |
|---|---|---|
| XS | 25 ⅝ | 19 ¼ |
| S | 26 ¾ | 20 ½ |
| M | 27 ¼ | 21 ¾ |
| L | 27 ⅝ | 22 ¾ |
| XL | 28 | 24 |
| 2XL | 28 ¼ | 25 ¼ |
Chart size for SWEATSHIRT (inches):
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 28 ⅜ | 20 | 25 ⅝ |
| M | 29 | 21 ¼ | 26 ¼ |
| L | 29 ¾ | 22 ½ | 26 ¾ |
| XL | 30 ½ | 23 ¾ | 27 ⅛ |
| 2XL | 31 ¼ | 25 | 27 ½ |
Chart size for APRON (inches):
| Size | One Size |
|---|---|
| A | 35 ⅜ |
| B | 29 ½ |
| C | 37 ¾ |
